2 bedroom, 1 bathroom home with a full unfinished basement, new windows and excellent insulation. Subject is currently rented at $600 a month. Under no circumstances are tenants to be disturbed. Contact listing agent for more information.
MLS# | 834999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 40 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 759 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $60,000 low | high Med: $79,900 SqFt: 759 low | high Med: 1,614 $ / SqFt: $79 low | high Med: $50 On Site: 40 low | high Med: 33 Sourced by Back At You |