Fresh paint and flooring just completed on this four bedroom one bath property. The home is situated on a great sized lot!
MLS# | 1007506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 83 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,356 |
Story(s) | 1 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Listing VS Median (in 45885) | |
Price: $104,900 low | high Med: $50,000 SqFt: 1,356 low | high Med: 0 $ / SqFt: $77 low | high Med: $0 On Site: 83 low | high Med: 105 |