This house has been beautifully remodeled. Great for entertaining with large spacious kitchen and dining area. 2 woodburning fireplaces. Warm and inviting entry way. Amazing new claw tub in upstairs bathroom.
MLS# | 833065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,541 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.51 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Mad River Township |
Zip Code | 45502 |
Area | Clark |
Community Name | Mrs |
School District | Greenon Local |
Listing VS Median (in Mrs) | |
Price: $230,000 low | high Med: $224,900 SqFt: 2,541 low | high Med: 1,716 $ / SqFt: $91 low | high Med: $131 On Site: 38 low | high Med: 43 Sourced by Back At You |