Freshly updated open floorplan. Ready to move in one floor living with a generous fenced rear yard. Sit on the roofed front porch or large rear deck and enjoy nature. Stones throw to East Fork Lake yet 15 minutes to 275. Everything has been redone in neutral decor with natural light pouring in.
MLS# | 1682006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.50 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | West Clermont Local |
Listing VS Median (in Batavia Twp.) | |
Price: $139,900 low | high Med: $336,781 SqFt: 1,200 low | high Med: 0 $ / SqFt: $117 low | high Med: $0 On Site: 72 low | high Med: 22.5 |