Sold before sent.
MLS# | 1616894 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 243 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 792 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $98,000 low | high Med: $129,950 SqFt: 792 low | high Med: 1,925 $ / SqFt: $124 low | high Med: $87 On Site: 243 low | high Med: 13 |