New HE furnace to be installed December 2020. Estate sale, sold as is. 4 bed bath and a half Cape Cod with 25x31x10 pole barn. Rear deck 27x10, covered front porch 31x8.
MLS# | 1685413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 80 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,652 |
Story(s) | 1 1/2 Story |
Acreage | 0.52 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Community Name | Bright |
School District | Sunman Dearborn Com |
Listing VS Median (in Bright) | |
Price: $155,000 low | high Med: $249,900 SqFt: 1,652 low | high Med: 1,332 $ / SqFt: $94 low | high Med: $188 On Site: 80 low | high Med: 38 Sourced by Back At You |