Don't miss out on this great oportunity to start or expland your investment portfolio! Long term tenants and close to the busline.
MLS# | 1694258 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1936 |
Days On Site | 25 |
Units | 5 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Listing VS Median (in 45211) | |
Price: $179,900 low | high Med: $149,900 On Site: 25 low | high Med: 103 Sourced by Back At You |