Great opportunity in Williamsburg to bring this 2 bedroom, 1 bath ranch home back to life. Short sale. Lender approval required.
MLS# | 1686346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 68 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg |
Zip Code | 45176 |
Area | Clermont-C03 |
Community Name | Williamsburg |
School District | Williamsburg Local S |
Listing VS Median (in Williamsburg) | |
Price: $58,600 low | high Med: $179,950 SqFt: 972 low | high Med: 868 $ / SqFt: $60 low | high Med: $50 On Site: 68 low | high Med: 16.5 Sourced by Back At You |