Beautiful, well maintained home that sits in a newer subdivision of Germantown with sidewalks and close to shopping and restaurants. Spacious home with 4 bedrooms and 2 1/2 baths.
MLS# | 832658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2009 |
Days On Site | 51 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.54 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Germantown |
Zip Code | 45327 |
Area | Montgomery |
Community Name | Hickory Pointe Estates Sec One |
School District | Valley View Local SD |
Listing VS Median (in Hickory Pointe Estates Sec One) | |
Price: $329,900 low | high Med: $329,900 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $180 low | high Med: $180 On Site: 51 low | high Med: 51 Sourced by Back At You |